Dumpmaster
The Simpro Dumpmaster empties any bin at any height, with a powerful electro-hydraulic mechanism that can lift up to 250kg. In production since 1992, the Dumpmaster is the most trusted bin lifter on the market by far.
The machine's basic design is very versatile and is today used in many applications - from emptying rubbish into skips to pouring ingredients into mixers. It features a unique geometric action which lifts bins straight up, then gently rolls them upside down over the lip of the destination receptacle. Less than one square metre of floorspace is required regardless of tipping height, since the weight of the bin remains within the machine's footprint at all times.
Like all Simpro products, the Dumpmaster was designed for safety from the ground up. The basic model has full-height guarding and a Cat2 interlock system to achieve PL(c) safety performance, as defined by ISO 13849 and ASNZS 4024. However, upgrade packs are available to achieve safety performance of PL(d) or PL(e) if required. All models have independent CE certification.
With a hot-dip galvanised frame and IP55 ingress protection, the Dumpmaster can be used and stored outdoors, and requires little maintenance. It has proven to be safe, reliable and economical to operate for year after year, and is backed by a two-year Simpro warranty.
Model DM1800-B standard specifications:
- 1800mm tipping height
- 250kg capacity (optionally upgraded to 300kg)
- Cradle to suit 60L/80L/120L/240L EN840-standard wheelie bins (other cradles available)
- 24V/21Ah battery with smart-charger (input 1-phase mains, 85V-264VAC 50/60Hz <3A)
- Duty cycle 7 tonnes per charge / 20 tonnes per day with permanent charge
- 2860mm overall height
- 225kg nominal weight
- 24-month warranty (back-to-base factory warranty, registration required)
Dumpmaster Specifications | ||||||
---|---|---|---|---|---|---|
Model | DM0700* | DM1200 | DM1500 | DM1800 | DM2100 | DMxxxx (custom) |
Tipping height ("TH") | 700mm | 1200mm | 1500mm | 1800mm | 2100mm | xxxx mm |
Height ("OH") | 1770mm | 2260mm | 2560mm | 2860mm | 3160mm | xxxx + 1060mm |
Width | 964mm | |||||
Length | 1170mm door closed / 1834mm door open | |||||
Weight | ~160kg | ~205kg | ~215kg | ~225kg | ~235kg | xxxx / 30 + 165kg |
Capacity (max bin weight) | 250kg | |||||
Bin compatibility (EN840 cradle) | 60L, 80L, 120L, 140L, 240L EN840 wheelie bins (options: custom cradle) | |||||
Bin throw ("BT") | ~180mm with 240L wheelie bin / ~105mm with 120L wheelie bin | |||||
Electrical specifications (battery model) | Onboard digital float charger (input: 85-264VAC 47-63hz, max draw 3 Amps), with 2x 12V 21Ah deep-cycle sealed gel batteries in series configuration, 0.8kW DC electric motor, and 24VDC control circuit (options: solar panel) | |||||
Electrical specifications (1-phase model) | 1-phase mains supply (120/240VAC 50-60hz, max draw 8 Amps), with Variable Speed Drive (VSD) controller driving 0.75kW AC electric motor, and 24VDC control circuit | |||||
Electrical specifications (3-phase model) | 3-phase mains supply (380-415VAC 50-60hz, max draw 1.9 Amps), with 0.75kW AC electric motor, and 24VDC control circuit | |||||
User interface | Raise/Lower buttons, key switch, battery indicator, master lockout switch (options: VSD joystick, autocycle unit with Emergency Stop button) | |||||
Ingress protection | IP55 (options: IP56, IP66, IP69K) | |||||
Cradle travel speed | 0.4m/s lifting / 0.28m/s lowering | |||||
Tipping cycle duration | ~8s | ~11s | ~13s | ~15s | ~17s | xxxx / 166 + 4s |
Noise level at operator’s ear | âȘ 60dB(A) | |||||
Materials | Hot-dip galvanised mild steel frame, galvanised mild steel cradle, 25x25x2.5mm zinc-plated wire mesh guarding (options: sheet metal guarding, polycarbonate guarding, full or partial 304 or 316 stainless steel) | |||||
Door | Left-hinged door with solenoid-operated electrical safety interlock (options: right-hinged door, swing-up door, roller door) | |||||
Mounting | â100mm Blue Resilex castors (options: â200mm castors, bolt-down lugs) | |||||
Applicable Standards and Certifications | AS/NZS4024, ISO 13849-1, IEC 62061, Conformité Européene (CE), EN 349 1993, EN 574 1996+A1:200, EN 953 1997, EN ISO 4413 2010, EN ISO 12100 2010, EN ISO13849-1 2006, EN ISO 13857 2008, EN 60204 2006+A1 2009, EN61000-6-2 2005, EN61000-6-4 2007, Machinery Directive 2006/42/EC, Electromagnetic Compatibility Directive 2004/108/EC |
*The DM0700 model is normally specified as the Dockmaster variant, optimised for emptying bins from elevated loading docks and platforms.
A well-made, well-engineered solution to a potential significant manual handling issue on any building site. With the incorporation of the Dumpmaster within our waste management plan we have seen a definite improvement in site cleanliness with the benefit of not having to replace broken bins and double handling waste.
Matthew Bidewell - Project Manager - Morgan Sindall UK